Free Sales Tax Nexus Checker
Last updated: 2026-03-31
Determine where your business has sales tax nexus and must collect sales tax. Enter your revenue and transaction counts by state to check against each state's economic nexus thresholds (post-Wayfair), and review physical presence triggers. Covers all 45 sales-tax states plus DC, marketplace facilitator rules, and registration links. 100% free, no signup required.
Your Business Activity
Physical Presence (office, warehouse, employees, inventory)
Select states where you have a physical presence:
Nexus Analysis
States Where You Likely Have Nexus (44)
| State | Base Rate | Threshold | Nexus Reason |
|---|---|---|---|
| Alabama | 4% | $250,000 | Sales ≥ $250,000 |
| Arizona | 5.6% | $100,000 | Sales ≥ $100,000 |
| Arkansas | 6.5% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Colorado | 2.9% | $100,000 | Sales ≥ $100,000 |
| Connecticut | 6.35% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Florida | 6% | $100,000 | Sales ≥ $100,000 |
| Georgia | 4% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Hawaii | 4% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Idaho | 6% | $100,000 | Sales ≥ $100,000 |
| Illinois | 6.25% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Indiana | 7% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Iowa | 6% | $100,000 | Sales ≥ $100,000 |
| Kansas | 6.5% | $100,000 | Sales ≥ $100,000 |
| Kentucky | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Louisiana | 4.45% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Maine | 5.5% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Maryland | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Massachusetts | 6.25% | $100,000 | Sales ≥ $100,000 |
| Michigan | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Minnesota | 6.875% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Mississippi | 7% | $250,000 | Sales ≥ $250,000 |
| Missouri | 4.225% | $100,000 | Sales ≥ $100,000 |
| Nebraska | 5.5% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Nevada | 6.85% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| New Jersey | 6.625% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| New Mexico | 5% | $100,000 | Sales ≥ $100,000 |
| New York | 4% | $500,000 / 100 txns | Transactions ≥ 100 |
| North Carolina | 4.75% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| North Dakota | 5% | $100,000 | Sales ≥ $100,000 |
| Ohio | 5.75% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Oklahoma | 4.5% | $100,000 | Sales ≥ $100,000 |
| Pennsylvania | 6% | $100,000 | Sales ≥ $100,000 |
| Rhode Island | 7% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| South Carolina | 6% | $100,000 | Sales ≥ $100,000 |
| South Dakota | 4.5% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Tennessee | 7% | $100,000 | Sales ≥ $100,000 |
| Utah | 6.1% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Vermont | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Virginia | 5.3% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Washington | 6.5% | $100,000 | Sales ≥ $100,000 |
| West Virginia | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| Wisconsin | 5% | $100,000 | Sales ≥ $100,000 |
| Wyoming | 4% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
| District of Columbia | 6% | $100,000 / 200 txns | Sales ≥ $100,000 + Transactions ≥ 200 |
How to Use This Sales Tax Nexus Checker
Enter your total sales revenue and number of transactions for each state where you have customers. The checker compares your numbers against each state's 2026 economic nexus thresholds and flags states where you've exceeded the threshold and must collect sales tax. It also highlights states where you're approaching the threshold so you can prepare for registration.
For physical nexus, review the checklist of common triggers (employees, inventory, property, trade shows) for each state. If you have any physical presence in a state, you have nexus regardless of your sales volume. The tool shows both economic and physical nexus indicators side by side.
All state thresholds are updated for 2026. Your data never leaves your browser. For official state-by-state resources, visit each state's Department of Revenue website or register through the Streamlined Sales Tax Registration System.
Frequently Asked Questions
What is sales tax nexus?
What is economic nexus and the Wayfair decision?
What are the economic nexus thresholds by state?
Do I have physical nexus?
What if I sell on Amazon, Etsy, or other marketplaces?
How do I register to collect sales tax?
What happens if I don't collect sales tax where I have nexus?
Which states have no sales tax?
Related Resources on This Site
Related by industry
Helpful guides
- Sales Taxsales tax rates & rules by state
- Estimated Taxesquarterly estimated taxes — when and how to pay
- Income Taxstate income tax for businesses
- Deductionsbusiness tax deductions checklist