Minimum Wage by State (2026)
The federal minimum wage is $7.25/hour, but 30 states and DC have set higher rates. Rates range from $7.25 to $17.95 (DC). Tipped wages, local city rates, and scheduled increases vary widely. All 50 states + DC covered below.
Click your state for the full breakdown
$15.00+/hour
17 states with rates at $15 or above
$10.00 – $14.99/hour
13 states with moderate rates
Federal Rate Only ($7.25)
20 states follow the federal minimum
CPI-Indexed States — Automatic Annual Adjustments
16 states + DC automatically adjust their minimum wage each year based on the Consumer Price Index:
No Tip Credit States — Tipped Workers Get Full Minimum
In 7 states, employers cannot take a tip credit. Tipped employees must receive the full state minimum wage:
Full Comparison — All 50 States + DC
Click column headers to sort. Type to filter by state name.
| State▲ | Min Wage⇅ | Tipped Wage⇅ | CPI Indexed?⇅ | Local Allowed?⇅ | Details |
|---|---|---|---|---|---|
| Alabama | Federal ($7.25) | $2.13 | No | No | View → |
| Alaska | $13.00 | $13.00 (no tip credit) | No | Yes | View → |
| Arizona | $15.15 | $12.15 | Yes | Yes | View → |
| Arkansas | $11.00 | $2.63 | No | No | View → |
| California | $16.90 | $16.90 (no tip credit) | Yes | Yes | View → |
| Colorado | $15.16 | $12.14 | Yes | Yes | View → |
| Connecticut | $16.94 | $6.38 | Yes | No | View → |
| Delaware | $15.00 | $2.23 | No | No | View → |
| District of Columbia | $17.95 | $10.00 | Yes | No | View → |
| Florida | $14.00 | $10.98 | Yes | No | View → |
| Georgia | Federal ($7.25) | $2.13 | No | No | View → |
| Hawaii | $16.00 | $14.75 | No | No | View → |
| Idaho | $7.25 | $3.35 | No | No | View → |
| Illinois | $15.00 | $9.00 | No | Yes | View → |
| Indiana | $7.25 | $2.13 | No | No | View → |
| Iowa | $7.25 | $4.35 | No | No | View → |
| Kansas | $7.25 | $2.13 | No | No | View → |
| Kentucky | $7.25 | $2.13 | No | No | View → |
| Louisiana | Federal ($7.25) | $2.13 | No | No | View → |
| Maine | $15.10 | $7.55 | Yes | Yes | View → |
| Maryland | $15.00 | $3.63 | No | Yes | View → |
| Massachusetts | $15.00 | $6.75 | No | No | View → |
| Michigan | $13.73 | $5.49 | No | No | View → |
| Minnesota | $11.41 | $11.41 (no tip credit) | Yes | Yes | View → |
| Mississippi | Federal ($7.25) | $2.13 | No | No | View → |
| Missouri | $15.00 | $7.50 | Yes | No | View → |
| Montana | $10.85 | $10.85 (no tip credit) | Yes | No | View → |
| Nebraska | $15.00 | $2.13 | No | No | View → |
| Nevada | $12.00 | $12.00 (no tip credit) | No | No | View → |
| New Hampshire | $7.25 | $3.27 | No | No | View → |
| New Jersey | $15.92 | $6.05 | Yes | No | View → |
| New Mexico | $12.00 | $3.00 | No | Yes | View → |
| New York | $16.00 | $10.65 | No | No | View → |
| North Carolina | $7.25 | $2.13 | No | No | View → |
| North Dakota | $7.25 | $4.86 | No | No | View → |
| Ohio | $11.00 | $5.50 | Yes | No | View → |
| Oklahoma | Federal ($7.25) | $2.13 | No | No | View → |
| Oregon | $14.70 | $14.70 (no tip credit) | Yes | No | View → |
| Pennsylvania | $7.25 | $2.83 | No | No | View → |
| Rhode Island | $16.00 | $3.89 | No | No | View → |
| South Carolina | Federal ($7.25) | $2.13 | No | No | View → |
| South Dakota | $11.85 | $5.93 | Yes | No | View → |
| Tennessee | Federal ($7.25) | $2.13 | No | No | View → |
| Texas | $7.25 | $2.13 | No | No | View → |
| Utah | $7.25 | $2.13 | No | No | View → |
| Vermont | $14.42 | $7.21 | Yes | No | View → |
| Virginia | $12.77 | $2.13 | No | No | View → |
| Washington | $17.13 | $17.13 (no tip credit) | Yes | Yes | View → |
| West Virginia | $8.75 | $2.62 | No | No | View → |
| Wisconsin | $7.25 | $2.33 | No | No | View → |
| Wyoming | Federal ($7.25) | $2.13 | No | No | View → |
51 states shown. Click column headers to sort.
Key Concepts
Federal vs. state minimum wage
The federal minimum wage has been $7.25/hour since 2009. When a state sets a higher rate, employers must pay the higher amount. 30 states + DC currently exceed the federal floor.
Tipped minimum wage
The federal tipped minimum is $2.13/hour. Employers can claim a “tip credit” for the difference, but must ensure total compensation meets the full minimum. 7 states ban tip credits entirely.
CPI indexing
16 states automatically adjust their minimum wage each year based on the Consumer Price Index (CPI). This means the rate goes up with inflation without needing new legislation.
Local minimum wages
Some states allow cities and counties to set their own higher minimum wages. Seattle ($21.30), Denver ($19.29), and Emeryville, CA ($19.90) are among the highest local rates. Most states preempt local ordinances.
Overtime threshold
Most states follow the federal overtime threshold of 40 hours/week. A few states (like California and Alaska) also require daily overtime after 8 hours. Kansas has a 46-hour threshold under state law.
Youth & training wages
The federal youth wage allows employers to pay $4.25/hour to workers under 20 for the first 90 days. Some states have their own youth wage rates, while others require the full minimum for all ages.
Video Guides
Last updated: 2026-03-27. This is general information, not legal advice. Verify rates with your state's labor department. Sources: U.S. Department of Labor, NCSL, individual state agency websites.