Overtime Rules by State (2026)
The federal Fair Labor Standards Act (FLSA) requires overtime at 1.5x the regular rate after 40 hours per workweek. But many states go further — with daily overtime, higher salary thresholds, double-time rules, or broader coverage. All 50 states + DC covered below.
Click your state for the full breakdown
Daily Overtime States
4 states require overtime on a daily basis
Follows FLSA Only
17 states rely solely on federal overtime rules
Double Time — Only California
California is the only state that requires double-time pay (2x the regular rate). Double time applies after 12 hours in a single day, and for hours over 8 on the 7th consecutive workday. No other state mandates double time.
Calculate Your Overtime Pay
Enter your details below to see a breakdown of regular, overtime, and total pay.
This assumes a non-exempt hourly employee. Exempt employees are not entitled to overtime. This calculator provides estimates only — actual pay may vary based on shift differentials, piece rates, bonuses, or other factors. Not legal or payroll advice.
Full Comparison — All 50 States + DC
Click a state name for the full guide. States in blue have rules stricter than federal FLSA.
| State | Weekly OT | Daily OT | Double Time | Salary Threshold | FLSA Only? |
|---|---|---|---|---|---|
| Alabama | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Alaska | 40 hours | 8 hours | No | $1,120/week ($58,240/year) | State law |
| Arizona | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Arkansas | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| California | 40 hours | 8 hours | Yes | $1,352/week ($70,304/year) | State law |
| Colorado | 40 hours | 12 hours | No | $1,111.23/week ($57,784/year) | State law |
| Connecticut | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Delaware | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| District of Columbia | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Florida | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Georgia | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Hawaii | 40 hours | None | No | $4,000/month ($48,000/year) | State law |
| Idaho | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Illinois | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Indiana | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Iowa | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Kansas | 46 hours | None | No | $684/week ($35,568/year) | State law |
| Kentucky | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Louisiana | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Maine | 40 hours | None | No | $871.16/week ($45,300.32/year) | State law |
| Maryland | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Massachusetts | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Michigan | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Minnesota | 48 hours | None | No | $684/week ($35,568/year) | State law |
| Mississippi | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Missouri | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Montana | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Nebraska | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Nevada | 40 hours | 8 hours | No | $684/week ($35,568/year) | State law |
| New Hampshire | 40 hours | None | No | $684/week ($35,568/year) | State law |
| New Jersey | 40 hours | None | No | $684/week ($35,568/year) | State law |
| New Mexico | 40 hours | None | No | $684/week ($35,568/year) | State law |
| New York | 40 hours | None | No | $1,275/week ($66,300/year) in NYC, Nassau, Suffolk & Westchester counties; $1,199.10/week ($62,353.20/year) in rest of state | State law |
| North Carolina | 40 hours | None | No | $684/week ($35,568/year) | State law |
| North Dakota | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Ohio | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Oklahoma | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Oregon | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Pennsylvania | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Rhode Island | 40 hours | None | No | $684/week ($35,568/year) | State law |
| South Carolina | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| South Dakota | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Tennessee | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Texas | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Utah | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
| Vermont | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Virginia | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Washington | 40 hours | None | No | $1,541.70/week ($80,168.40/year) for all employers | State law |
| West Virginia | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Wisconsin | 40 hours | None | No | $684/week ($35,568/year) | State law |
| Wyoming | 40 hours | None | No | $684/week ($35,568/year) | FLSA |
Key Concepts
What is overtime?
Under the FLSA, non-exempt employees must be paid at least 1.5 times their regular rate of pay for all hours worked over 40 in a workweek. Some states add daily overtime, double time, or broader coverage.
Exempt vs. non-exempt
Employees are "exempt" from overtime if they meet both a salary threshold ($684/week federally, higher in some states) and a duties test (executive, administrative, professional, etc.). If either test fails, overtime applies.
Daily vs. weekly overtime
Most states only have weekly overtime (40+ hours). California, Alaska, Nevada, and Colorado also require daily overtime (after 8 or 12 hours in a day). When both apply, the employee gets whichever calculation pays more.
Salary threshold trends
Several states (CA, WA, NY, CO, OR, PA) have set salary thresholds for exempt employees well above the federal $684/week. This means more salaried employees qualify for overtime in those states.
Agricultural overtime
Agricultural workers have historically been exempt from overtime. Several states (CA, WA, OR, NY) are phasing in overtime rights for farmworkers, with thresholds decreasing over time toward 40 hours.
State vs. federal: which applies?
When both state and federal overtime laws apply, the employer must follow whichever law provides the greater benefit to the employee. You cannot use the less protective standard.
Video Guides
Last updated: 2026-03-27. This is general information, not legal advice. Verify requirements with your state's labor department or a qualified employment attorney. Sources: U.S. Department of Labor, individual state labor agency websites.